Welcome to South Asian Academic Research Journals
The vision of the journals is to provide an academic platform to scholars all over the world to publish their novel, original, empirical and high quality research work. It propose to encourage research relating to latest trends and practices in international business, finance, banking, service marketing, human resource management, corporate governance, social responsibility and emerging paradigms in allied areas of management including social sciences , education and information & technology. It intends to reach the researcher’s with plethora of knowledge to generate a pool of research content and propose problem solving models to address the current and emerging issues at the national and international level. Further, it aims to share and disseminate the empirical research findings with academia, industry, policy makers, and consultants with an approach to incorporate the research recommendations for the benefit of one and all.
ACADEMICIA : An International Multidisciplinary Research Journal
Editor-in-Chief | : | Dr. B.S.Rai Former Principal, G.N.Khalsa College, Yamunanagar, Haryana, India. |
ISSN (online) | : | 2249 –7137 |
Impact Factor | : | SJIF 2022 = 8.252, SJIF 2021: 7.492, SJIF 2020 = 7.13, SJIF 2019 = 6.656, SJIF 2018 = 6.152, SJIF 2017 = 6.049, SJIF 2016 = 5.964 |
Language | : | English |
Start Year | : | 2011 |
Publication Frequency | : | Last Week Of Every Month |
Indexed and Abstracted | : | Indian Citation index (ICI) ,Scientific Journal Impact Factor(SJIF - 7.13), Google Scholar, CNKI Scholar, EBSCO Discovery, Summon(ProQuest), Primo and Primo Central, I2OR, ESJI, IIJIF, DRJI, Indian Science and ISRA-JIF. |
Published by | : | South Asian Academic Research Journals. A Publication of CDL College of Education, Jagadhri, Haryana (Affiliated to Kurukshetra University Kurukshetra , India) |
: | saarjjournal@gmail.com |
South Asian Journal of Marketing & Management Research (SAJMMR)
Editor-in-Chief | : | Dr. Dalbir Singh Haryana School of Business, G.J.U.S & T, Hisar, Haryana, INDIA dalbirhsb@gmail.com |
ISSN (online) | : | 2249-877X |
Impact Factor | : | SJIF 2022 = 7.911, SJIF 2021: 7.642, SJIF 2020 = 7.11, SJIF 2019 = 6.427, SJIF 2018 = 6.206, SJIF 2017 = 5.169, SJIF 2016 = 4.926 |
Language | : | English |
Start Year | : | 2011 |
Publicatio Frequency | : | Last Week Of Every Month |
Indexed and Abstracted | : | Indian Citation index (ICI) , Scientific Journal Impact Factor(SJIF - 7.11), Google Scholar, Islamic World Science Citation Center (ISC) IRAN, CNKI Scholar, EBSCO Discovery, Summon(ProQuest), Primo and Primo Central, I2OR, ESJI, IIJIF, Indian Science and ISRA-JIF. |
Published by | : | South Asian Academic Research Journals. A Publication of CDL College of Education, Jagadhri, Haryana (Affiliated to Kurukshetra University Kurukshetra , India) |
: | saarjjournal@gmail.com |
SAARJ Journal on Banking & Insurance Research (SJBIR)
Editor-in-Chief | : | Dr.Priti Pandey Associate Professor, School of Real Estate and Infrastructure, RICS School of Built Environment, Amity University, Mumbai, INDIA ppandey@ricssbe.edu.in |
ISSN (online) | : | 2319 – 1422 |
Impact Factor | : | SJIF 2022 = 7.852, SJIF 2021 = 7.58, SJIF 2020 = 7.126, SJIF 2019 = 6.686, SJIF 2018 = 5.97, SJIF 2017 = 3.845, SJIF 2016 = 3.3 |
Language | : | English |
Start Year | : | 2012 |
Frequency | : | Bi-Monthly |
Publication | : | Last Week Of Every Second Month |
Indexed and Abstracted | : | Scientific Journal Impact Factor(SJIF - 7.126), Google Scholar, Islamic World Science Citation Center (ISC) IRAN, CNKI Scholar, EBSCO Discovery, Summon (ProQuest), Primo and Primo Cent. ISRA-JIF, GIF, IIJIF. Ulrich’s Periodicals Directory (ProQuest), USA. |
Published by | : | South Asian Academic Research Journals. A Publication of CDL College of Education, Jagadhri, Haryana (Affiliated to Kurukshetra University Kurukshetra , India) |
: | saarjjournal@gmail.com |
NEWS & EVENT
COUNTER
Why Choose SAARJ
- International Journals with Impact Factor
- Refereed & Blind Peer Review Process
- High & Top Level Indexing / Listing
- Fast Response & Rapid Review
- Global International knowledge Sharing